<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heARTwork - Mandala Art Gallery - Sacred Geometry, Design Templates, and Free Coloring Downloads</title>
	<atom:link href="http://mandalas.justjoolz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mandalas.justjoolz.com</link>
	<description>Sacred Geometric Mandala Online Print Shop</description>
	<lastBuildDate>Sat, 10 Oct 2009 06:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Trinity of Art</title>
		<link>http://mandalas.justjoolz.com/blog/the-trinity-of-art</link>
		<comments>http://mandalas.justjoolz.com/blog/the-trinity-of-art#comments</comments>
		<pubDate>Sat, 10 Oct 2009 06:52:10 +0000</pubDate>
		<dc:creator>J00lz</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://mandalas.justjoolz.com/?p=168</guid>
		<description><![CDATA[&#8220;He,
who works with his hands,
is a workman.
He,
who works with his hands and his head,
is a craftsman.
He,
who works with his hands and his head and his heart,
is an artist.&#8221;
- Francis of Assisi
]]></description>
		<wfw:commentRss>http://mandalas.justjoolz.com/blog/the-trinity-of-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Preview of upcoming Harmonic Mandala Series</title>
		<link>http://mandalas.justjoolz.com/blog/sneak-preview-of-upcoming-harmonic-mandala-series</link>
		<comments>http://mandalas.justjoolz.com/blog/sneak-preview-of-upcoming-harmonic-mandala-series#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:40:39 +0000</pubDate>
		<dc:creator>J00lz</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://mandalas.justjoolz.com/?p=163</guid>
		<description><![CDATA[My latest work is all based upon digit harmonic ratios and Vedic Math.
Harmonic Wave Pattern

Harmonic Illusions.

Harmonic Svástika

Harmonic Flower of Life 01

Harmonic Flower of Life 02

I hope to have the designs printed in the next couple of months&#8230;.
Stay tuned  
]]></description>
		<wfw:commentRss>http://mandalas.justjoolz.com/blog/sneak-preview-of-upcoming-harmonic-mandala-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enlightened Solfeggio Colour Spectrum</title>
		<link>http://mandalas.justjoolz.com/blog/enlightened-solfeggio-colour-spectrum</link>
		<comments>http://mandalas.justjoolz.com/blog/enlightened-solfeggio-colour-spectrum#comments</comments>
		<pubDate>Sat, 12 Sep 2009 18:35:00 +0000</pubDate>
		<dc:creator>J00lz</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://mandalas.justjoolz.com/?p=152</guid>
		<description><![CDATA[This piece is a demonstration of the natural beauty of the harmonics within the Extended Sacred Solfeggio tone scale, otherwise known as the 81 Lo Shu Harmonics.
Each circle represents one of the tones from 1-81
The size and speed of the orbit is determined by the frequency.
The size and speed of the orbit is determined by [...]]]></description>
		<wfw:commentRss>http://mandalas.justjoolz.com/blog/enlightened-solfeggio-colour-spectrum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crop Circle in Maize 29th of Aug 2009 Knighton Hill, Oxfordshire &#8211; Harmonic Orbital Overlay</title>
		<link>http://mandalas.justjoolz.com/blog/crop-circle-in-maize-29th-of-aug-2009-knighton-hill-oxfordshire-harmonic-orbital-overlay</link>
		<comments>http://mandalas.justjoolz.com/blog/crop-circle-in-maize-29th-of-aug-2009-knighton-hill-oxfordshire-harmonic-orbital-overlay#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:03:46 +0000</pubDate>
		<dc:creator>J00lz</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://mandalas.justjoolz.com/blog/crop-circle-in-maize-29th-of-aug-2009-knighton-hill-oxfordshire-harmonic-orbital-overlay</guid>
		<description><![CDATA[This little funky application is part of my research into crop circle harmonics.
Click here to see how this crop circle was created.

I&#8217;ve plenty more works to show&#8230; more coming soon  
]]></description>
		<wfw:commentRss>http://mandalas.justjoolz.com/blog/crop-circle-in-maize-29th-of-aug-2009-knighton-hill-oxfordshire-harmonic-orbital-overlay/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Wide Sceen Flower of Life Mandala Desktop Backgrounds</title>
		<link>http://mandalas.justjoolz.com/blog/free-wide-sceen-flower-of-life-mandala-desktop-backgrounds</link>
		<comments>http://mandalas.justjoolz.com/blog/free-wide-sceen-flower-of-life-mandala-desktop-backgrounds#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:41:49 +0000</pubDate>
		<dc:creator>J00lz</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mandala]]></category>

		<guid isPermaLink="false">http://mandalas.justjoolz.com/?p=140</guid>
		<description><![CDATA[These free desktop background are free to use as personal desktop wallpaper.
They are all based on the self repeating mandalic pattern of the flower of life, except from the Girh Tiles which is based on an Persian tiled pattern.
This first batch are in 1024&#215;768
Phi Of Life #0
#1
#2
#3
#4
#5
40 Degrees #01
#02
#03
Phi-Hex#0
#1
Persian Tiles (BONUS!)
This second batch are in [...]]]></description>
		<wfw:commentRss>http://mandalas.justjoolz.com/blog/free-wide-sceen-flower-of-life-mandala-desktop-backgrounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Free Backgrounds</title>
		<link>http://mandalas.justjoolz.com/blog/4-free-backgrounds</link>
		<comments>http://mandalas.justjoolz.com/blog/4-free-backgrounds#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:11:51 +0000</pubDate>
		<dc:creator>J00lz</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[mandala]]></category>

		<guid isPermaLink="false">http://mandalas.justjoolz.com/?p=78</guid>
		<description><![CDATA[More free stuff!
This time backgrounds for your general consumption, on your desktop or in a web page (provided you link back to my site;-) 
All based on the flower of life tiled and tessellated. Sacred Geometry at it&#8217;s finest.
No 1, the first least striking and most &#8217;soothing&#8217;

No2, a sharpened up version of the previous to [...]]]></description>
		<wfw:commentRss>http://mandalas.justjoolz.com/blog/4-free-backgrounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Free Mandala Colouring Templates.</title>
		<link>http://mandalas.justjoolz.com/blog/free-stuff</link>
		<comments>http://mandalas.justjoolz.com/blog/free-stuff#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:43:41 +0000</pubDate>
		<dc:creator>J00lz</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mandala]]></category>
		<category><![CDATA[sacred geometry]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://mandalas.justjoolz.com/?p=63</guid>
		<description><![CDATA[First up in my offerings I have for you three Mandala &#8216;templates&#8217;.
The first a geometrically perfect flower of life with containing circle.
The size of the circle is matched by phi ratio to the page size to give further precision in perfection!
Go ahead and try this one before the others, they&#8217;ll feel more intuitive to you [...]]]></description>
		<wfw:commentRss>http://mandalas.justjoolz.com/blog/free-stuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing &#8220;heARTWork Sacred Geometric Mandalas.&#8221;</title>
		<link>http://mandalas.justjoolz.com/blog/33</link>
		<comments>http://mandalas.justjoolz.com/blog/33#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:09:13 +0000</pubDate>
		<dc:creator>J00lz</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://mandalas.justjoolz.com/?p=33</guid>
		<description><![CDATA[

Placing
Art

at the
Heart

of our
Work.
]]></description>
		<wfw:commentRss>http://mandalas.justjoolz.com/blog/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeARTwork Mandala Art Gallery</title>
		<link>http://mandalas.justjoolz.com/blog/mandala-art-gallery</link>
		<comments>http://mandalas.justjoolz.com/blog/mandala-art-gallery#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:38:48 +0000</pubDate>
		<dc:creator>J00lz</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://justjoolz.com/mandalas/?p=1</guid>
		<description><![CDATA[Welcome to heARTwork, the online home of my own personal Mandala art gallery.
This space will also function as a blog of my mandala and sacred geometric based design work, so check back regularly for free wallpapers, tiled backgrounds and templates etc.
I currently print my designs@ 3ft x 3ft (approx 91cm x 91m), if you would [...]]]></description>
		<wfw:commentRss>http://mandalas.justjoolz.com/blog/mandala-art-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
